Code |
English Description |
C-5110.16 | Adlerkreutz grasping forceps‚2x3 teeth, 6.25 inch |
C-5110.20 | Adlerkreutz grasping forceps‚2x3 teeth, 8 inch |
C-5110.25 | Adlerkreutz grasping forceps‚2x3 teeth, 10 inch |
C-5114.16 | Adlerkreutz grasping forceps‚4x5 teeth, 6.25 inch |
C-5114.20 | Adlerkreutz grasping forceps‚4x5 teeth, 8 inch |
C-5114.25 | Adlerkreutz grasping forceps‚4x5 teeth, 10 inch |
C-5134.18 | Stille-Barraya grasping forceps‚3x4 teeth, 7 inch |
C-5134.20 | Stille-Barraya grasping forceps‚3x4 teeth, 8 inch |
C-5134.25 | Stille-Barraya grasping forceps‚3x4 teeth, 10 inch |
C-5140.15 | Stone grasping forceps,4x5 teeth, 6 inch |
C-5146.15 | Lerche grasping forceps,5x6 teeth, 6 inch |
C-5210.15 | Russian pattern grasping forceps 6 inch |
C-5210.20 | Russian pattern grasping forceps 8 inch |
C-5210.25 | Russian pattern graspingforceps 10 inch |
C-5214.23 | Mayo-Russian pattern grasping‚forceps 9 inch |
C-5218.25 | Davis pattern grasping‚forceps 10 inch |
C-5230.18 | Bonney tissue forceps 7 inch ‚1x2 teeth |
C-5232.18 | Bonney tissue forceps 7 inch ‚2x3 teeth |
C-5240.18 | Ferris-Smith tissue forceps,7 inch, 1x2 teeth |
C-5242.18 | Ferris-Smith tissue forceps,7 inch, 2x3 teeth |
C-5250.14 | Durante lung grasping forceps‚5.5 inch |
C-5250.16 | Durante lung grasping forceps‚6.25 inch |
C-5250.20 | Durante lung grasping forceps 8 inch |
C-5260.20 | Denis browne intestinal forceps 20 cm |
C-5260.23 | Singley (Tuttle)thoracic thumb forceps 9 inch |
C-5270.23 | Nelson thoracic thumb forceps 9 inch |
C-5274.11 | Allis intestinal tissue forceps ‚blunt, 4.5 inch |
C-5274.15 | Allis intestinal tissue forceps, 6 inch |
C-5274.20 | Allis intestinal tissue forceps, 8 inch |
C-5274.23 | Allis intestinal tissue forceps,9 inch |
C-5274.30 | Allis intestinal tissue forceps,12 inch |
C-5314.07 | Duval intestinal tissue forceps,5.5 inch, fig 1 = 7 mm |
C-5314.10 | Duval intestinal tissue forceps,5.5 inch, fig 2 = 10 mm |
C-5320.14 | Collin-Duval intestinal forceps‚8 inch fig.1 = 14 mm |
C-5320.18 | Collin-Duval intestinal forceps‚8 inch fig.2 = 18 mm |
C-5320.27 | Collin-Duval intestinal forceps‚8 inch fig.3 = 27 mm |
C-5330.15 | Wangensteen intestinal tissue‚forceps, 6 inch, |
C-5330.23 | Wangensteen intestinal tissue‚forceps, 9 inch, |
C-5330.25 | Wangensteen intestinal tissue‚forceps, 10 inch |
C-5340.12 | Adson-Brown grasping forceps,7x7 teeth, 4.75 inch |
C-5340.15 | Adson-Brown grasping forceps,7x7 teeth, 6 inch |
C-5344.15 | Brown grasping forceps, 6 inch |
C-5344.20 | Brown grasping forceps, 8 inch |
C-5344.25 | Brown grasping forceps, 10 inch |
C-5810.02 | Larsen tendon grasping forceps‚4 inch, 2 mm |
C-5810.03 | Larsen tendon grasping forceps‚4 inch, 3 mm |
C-5810.04 | Larsen tendon grasping forceps‚4 inch, 4 mm |
C-5810.05 | Larsen tendon grasping forceps‚4 inch, 5 mm |
C-5821.16 | Davis sterilizing forceps 6.25 inch |
C-5821.20 | Davis sterilizing forceps 8 inch |
C-5821.24 | Davis sterilizing forceps 9.5 inch |
C-5841.10 | Kuhne cover glass forceps curved |
C-5863.11 | Jeweller's forceps No.3, 4.5 inch |
C-5864.11 | Jeweller's forceps No.4, 4.25 inch |
C-5865.11 | Jeweller's forceps No.5, 4.25 |
C-5867.11 | Jeweller's forceps No.7, 4.5 inch |
;